|
Parts Request Finder | Page last Updated May 16, 2007 |
Click on a Category then click on an item.
Download Complete PDF file 18.42 MG
| 33 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 33-1057 | Press Bk Hi-chair-lift | Parawood | 15x13x40 | 16.00 | |
| 33-1057P | Plain Back Hi-chair-lift | Parawood | 15x13x40 | 16.00 | |
| 33-1058 | Pressback Hi-chair- Slide | Parawood | 15x13x40 | 16.00 | |
| 33-1058P | Plain Back Hi-chair-slide | Parawood | 15x13x40 | 16.00 | |
| 33-2114 | Child Bow Back Chair | Parawood | 15x15x29 | 7.00 | |
| 33-2130FC | Bow Back Hi-chair-clear | Parawood | 16x13x39 | 16.00 | |
| 33-2130 | Bow Back Hi-chair - Lift | Parawood | 16x13x39 | 16.00 | |
| 33-2140 | Child Bow Back Rocker | Parawood | 15x13x26 | 9.00 | |
| 33-2465A | Arrow Back Child Rocker | Parawood | 16x13x28 | 9.00 | |
| 33-2465RS | Child Rocker | Parawood | 16x13x28 | 9.00 | |
| 33-2475RFC | Press Bk Rocker-clear | Parawood | 15x13x28 | 10.00 | |
| 33-2475RP | Child Plain Back Rocker | Parawood | 15x13x28 | 10.00 | |
| 33-2475RS | Press Back Child Rocker | Parawood | 15x13x28 | 10.00 | |
| 33-2617FC | Youth Chair-clear | Parawood | 14x12x31 | 7.00 | |
| 33-2617 | Youth Chair | Parawood | 14x12x31 | 7.00 | |
| 33-313 | Vanity Bench | Parawood | 20x12x18 | 7.00 | |
| 33-314 | Vanity Bench W/back | Parawood | 20x12x27 | 8.00 | |
| 33-3307-18 | 18" Stool With Back | Parawood | 15x14x29 | 7.00 | |
| 33-3307-24 | 24" Stool With Back | Parawood | 15x14x35 | 8.00 | |
| 33-3307-30 | 30" Stool With Back | Parawood | 15x14x41 | 9.00 | |
| 33-3627-18 | 18" Stool With Back | Parawood | 15x15x31 | 9.50 | |
| 33-3797 | Desk Chair | Parawood | 15x15x33 | 8.00 | |
| 33-3816-18 | 18" Square Seat Stool | Parawood | 13x13x18 | 7.50 | |
| 33-3816-24 | 24" Square Seat Stool | Parawood | 13x13x24 | 9.00 | |
| 33-3816-30 | 30" Square Seat Stool | Parawood | 13x13x30 | 10.50 | |
| 33-3826-24 | 24" Thick Seat Stool | Parawood | 13x13x24 | 11.00 | |
| 33-918 | 18" Plain Leg Stool | Parawood | 11x11x18 | 5.00 | |
| 33-924 | 24" Plain Leg Stool | Parawood | 11x11x24 | 7.00 | |
| 33-930 | 30" Plain Leg Stool | Parawood | 11x11x30 | 8.00 | |
| 72 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 72-1012 KD | Small Step Stool | Parawood | 12x10x11 | 9.00 | |
| 72-1618 KD | Large Step Stool | Parawood | 18x14x14 | 15.00 | |
| 72-2111 KD | Doll Cradle | Parawood |
| 13.00 | |
| 73 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 73-007-B | Buffet | Parawood | 38x18x31 | 84.00 | |
| 73-008-H | Hutch | Parawood | 40x14x43 | 87.00 | |
| 73-017-B | Buffet | Parawood | 53x18x31 | 111.00 | |
| 73-018-H | Hutch | Parawood | 55x14x43 | 120.00 | |
| 73-161 | Fish Hook Rocker | Parawood | 21x19x39 | 23.00 | |
| 73-176 | Roll Front Rocker | Parawood | 22x18x41 | 24.00 | |
| 73-190 | Queen Rocker | Parawood | 22x18x43 | 35.00 | |
| 73-2026 KD | Rectangle Tbl-turn Leg | Parawood | 26x20x22 | 20.00 | |
| 73-2620 KD | Rectangle Tbl-sqare Lg | Parawood | 26x20x22 | 20.00 | |
| 73-3175XR | Deluxe Ball Carved | Parawood | 23x20x47 | 38.00 | |
| 73-3185R | Heavy Plain Crown Rkr | Parawood | 22x19x44 | 37.00 | |
| 73-3185XR | Heavy Carved Crown | Parawood | 22x19x44 | 37.00 | |
| 73-627 KD | Round Tbl-turn Leg | Parawood | 27" Dia. | 21.00 | |
| 73-650 | Arrow Back Side Chair | Parawood | 18x18x38 | 15.00 | |
| 73-651 | Arrow Bk Arm Chair-plain | Parawood | 24x18x38 | 17.00 | |
| 73-726 KD | Round Tbl-square Leg | Parawood | 27" Dia. | 22.00 | |
| 73-750 | Turn Leg Arrowback | Parawood | 18x17x38 | 14.00 | |
| 73-751 | Arrowback Arm-turn Leg | Parawood | 24x17x38 | 17.00 | |
| 73-B401-24 | 24" Swvl Contemporary | Parawood | 18x17x41 | 23.00 | |
| 73-B401-30 | 30" Swvl Contemporary | Parawood | 18x17x47 | 24.00 | |
| 73-C116 | Sheaf Back Chair | Parawood | 18x18x42 | 16.00 | |
| 73-C130 | Sheaf Back - French Leg | Parawood | 19x17x38 | 23.00 | |
| 73-C402 | Contemporary Chair | Parawood | 18x17x35 | 15.00 | |
| 73-C4351 | Jumbo Windsor | Parawood | 18x18x41 | 18.00 | |
| 73-C4352 | Jumbo Windsor Arm | Parawood | 21x18x41 | 21.00 | |
| 73-C595 KD | Tall Back Chair-2/box | Parawood | 21x18x41 | 22.00 | |
| 73-C596A KD | Tall Back Arm-2/box | Parawood | 21x18x41 | 24.00 | |
| 73-C617 KD | Emily Chair - 2/box | Parawood | 16x17x36 | 20.00 | |
| 73-NY1 KD | Ladder Back Rta-2/box | Parawood | 20x18x41 | 19.00 | |
| 73-QR24 KD | Quilt Rack | Parawood | 25x17x34 | 13.00 | |
| 73-R11 | Bow Back Rocker | Parawood | 19x18x40 | 21.00 | |
| 73-R320 | Arrow Back Child Rocker | Parawood | 16x13x27 | 10.00 | |
| 73-R321 | Arrow Back Rocker | Parawood | 20x18x41 | 22.00 | |
| 73-R72 KD | 72" Hall Tree | Parawood | 23x23x69 | 9.00 | |
| 73-T126 KD | 42" Pedestal Tbl Top | Parawood | 42x60x30 | 85.00 | |
| 73-T136 KD | 36" Pedestal Table Top | Parawood | 36" DIA | 42.00 | |
| 73-T142 KD | 42" Pedestal Table Top | Parawood | 42" Dia. | 48.00 | |
| 73-T143 KD | 42" Dropleaf Table Top | Parawood | 42" Dia. | 44.00 | |
| 73-T152 KD | 52" Pedestal Table Top | Parawood | 51" Dia. | 75.00 | |
| 73-T226 KD | Trestle Ext. Table Top | Parawood | 83x42x30 | 122.00 | |
| 74 Line - Parts Request | |||||
| Item Number | Item Description | Wood Type | Size | Weight | |
|---|---|---|---|---|---|
| 74-003 KD | Chippendale - 2/box | Parawood | 21x17x40 | 20.00 | |
| 74-004 KD | Chippendale Arm-2/box | Parawood | 26x17x40 | 23.00 | |
| 74-112 | Spindle Bow Back | Parawood | 18x17x37 | 13.00 | |
| 74-1198 KD | Ladder Back - 2/box | Parawood | 18x18x39 | 21.00 | |
| 74-1201RS KD | Napolean-rush St-2/box | Parawood | 18x18x38 | 18.00 | |
| 74-1201WS KD | Napolean-wood St-2/box | Parawood | 18x18x38 | 19.00 | |
| 74-1202ARS KD | Napolean Arm-rush-2/box | Parawood | 21x17x39 | 20.00 | |
| 74-1202AWS KD | Napolean Arm-wood 2/box | Parawood | 21x17x39 | 23.00 | |
| 74-1206-24 | 24" Steambend Barstool | Parawood | 18x18x46 | 23.00 | |
| 74-1206-30 | 30" Steambend Barstool | Parawood | 18x15x51 | 25.00 | |
| 74-1224 KD | 24" Napolean-rush - 2/box | Parawood | 16x16x41 | 16.00 | |
| 74-1230 KD | 30" Napolean-rush - 2/box | Parawood | 16x16x46 | 18.00 | |
| 74-1301RS | Napolean Rush Seat-assemd | Parawood | 18x18x38 | 18.00 | |
| 74-1301WS | Napolean Wood Seat-assmd | Parawood | 18x18x38 | 19.00 | |
| 74-1448 KD | Farm House Bench | Parawood | 47x14x18 | 32.00 | |
| 74-148 KD | Work Center | Parawood | 36x24x36 | 95.00 | |
| 74-1602 | Sheafback | Parawood | 21x19x43 | 22.00 | |
| 74-1622 | Sheafback Arm | Parawood | 21x19x43 | 24.00 | |
| 74-185 KD | Microwave Cart | Parawood | 26x17x30 | 39.00 | |
| 74-2027 KD | 3 Pcs. Juvenile Set | Parawood | CATALOG | 43.00 | |
| 74-2042 KD | Desk Table-2 Drawer | Parawood | 42x20x29 | 51.00 | |
| 74-2112 KD | 21" Tea Tbl - 2/box | Parawood | 12x12x21 | 11.00 | |
| 74-2447 KD | Computer Desk | Parawood | 47x24x30 | 71.00 | |
| 74-252 KD | Mission Round Table | Parawood | 23 Dia | 21.00 | |
| 74-2532 KD | Juvenile Table | Parawood | 25x32x22 | 34.00 | |
| 74-263 KD | Juvenile Chair - 2/box | Parawood | 13x14x26 | 11.00 | |
| 74-264 | Mission Slat Back-assembl | Parawood | 18x17x39 | 18.00 | |
| 74-265-24 KD | 24" Mission Stool-2/box | Parawood | 18x17x41 | 24.00 | |
| 74-265-30 KD | 30" Mission Stool-2/box | Parawood | 18x17x47 | 27.00 | |
| 74-265 KD | Slat Back Chair - 2/box | Parawood | 18x17x39 | 21.00 | |
| 74-266A KD | Slat Back Arm - 2/box | Parawood | 23x17x39 | 25.00 | |
| 74-273 KD | Computer Table | Parawood | 27x20x32 | 50.00 | |
| 74-275 KD | Sheafback - 2/box | Parawood | 18x17x37 | 17.00 | |
| 74-290 | New England Spindle Back | Parawood | 19x17x42 | 16.00 | |
| 74-3012 KD | 30" Tea Tbl - 2/box | Parawood | 12x12x30 | 14.00 | |
| 74-3048P KD | Pub Table - 30 X 48 | Parawood | 48x30x36 | 70.00 | |
| 74-3048T KD | Farmhouse Table | Parawood | 48x30x30 | 56.00 | |
| 74-3069 KD | 36" Mission Plant Std | Parawood | 12x12x36 | 18.00 | |
| 74-3070 KD | 30" Mission Plant Std | Parawood | 12x12x30 | 16.00 | |
| 74-3071 KD | 24" Mission Plant Std | Parawood | 12x12x24 | 15.00 | |
| 74-3072 KD | Mission Telephone Std | Parawood | 16x14x30 | 28.00 | |
| 74-3081 KD | Mission Tv Cart | Parawood | 25x17x24 | 37.00 | |
| 74-3216 KD | Half Round Tbl W/drwr | Parawood | 32x16x30 | 60.00 | |
| 74-365A KD | Large Mission Arm - 2/box | Parawood | 42x19x09 | 24.00 | |
| 74-365 KD | Mission Steambent - 2/box | Parawood | 19x19x42 | 23.00 | |
| 74-36TP KD | 42" Tall Turned Pub | Parawood | 36" Dia | 51.00 | |
| 74-4066XXT KD | Dbl Ext Frmhouse-rev | Parawood | 96x40x30 | 185.00 | |
| 74-4242M KD | Mission Table | Parawood | 42x42x30 | 75.00 | |
| 74-4260M KD | Mission Table /18" Ext | Parawood | 42x60x78 | 131.00 | |
| 74-4260X KD | Patriot Table | Parawood | 42x60x78 | 138.00 | |
| 74-4520 KD | Ladderback Chr-2/box | Parawood | 17x15x35 | 17.00 | |
| 74-4872DP KD | Butterfly Table Top | Parawood | 48x72x10 | 200.00 | |
| 74-499 KD | Work Center | Parawood | 48x32x36 | 159.00 | |
| 74-520 KD | Texas Chair - 2/box | Parawood | 17x17x39 | 19.00 | |
| 74-5419 KD | Huntboard Server | Parawood | 52x19x36 | 133.00 | |
| 74-5440 KD | Hutch For - 74-5419 | Parawood | 52x16x42 | 87.00 | |
| 74-570 KD | Bedford Ladder - 2/box | Parawood | 18x17x42 | 20.00 | |
| 74-6036T KD | Farm House W/drawer | Parawood | 60x36x30 | 88.00 | |
| 74-618 | 18" Round Top Stool | Parawood | 12x12x18 | 9.00 | |
| 74-624 | 24" Round Top Stool | Parawood | 12x12x24 | 11.00 | |
| 74-630 | 30" Round Top Stool | Parawood | 12x12x30 | 12.00 | |
| 74-647 KD | Printer/fax Table | Parawood | 19x15x24 | 24.00 | |
| 74-8000 KD | Nevada Chair - 2/box | Parawood | 17x17x36 | 15.00 | |
| 74-918B KD | Kd Fan Back - 2/box | Parawood | 19x17x38 | 18.00 | |
| 74-969 | Bow Back | Parawood | 19x16x40 | 15.00 | |
| 74-970 | Bow Back Arm | Parawood | 19x16x40 | 15.00 | |
| 74-9836 KD | End Table/mag Rack | Parawood | 23x15x23 | 25.00 | |
| 74-99515 | Office Chair Base Only | Parawood |
| 20.00 | |
| 74-B3630 KD | 36" Mission Book Shelf | Parawood | 30x12x36 | 42.00 | |
| 74-B4830 KD | 48" Mission Book Shelf | Parawood | 30x12x48 | 53.00 | |
| 74-B617-24 KD | 24" Emily Stool (2/box | Parawood | 17x17x39 | 20.00 | |
| 74-B617-30 KD | 30" Emily Stool (2/box | Parawood | 17x17x45 | 22.00 | |
| 74-B7230 KD | 72" Mission Book Shelf | Parawood | 30x12x72 | 67.00 | |
| 74-BE-03 KD | Hall Tree Storage Benc | Pine | 40x18x70 | 67.00 | |
| 74-BE-1318 KD | Vanity Bench W/storage | Parawood | 13x18x18 | 11.00 | |
| 74-BE-36 KD | Country Bench W/shelf | Parawood | 36x13x17 | 38.00 | |
| 74-BE-48 KD | Country Bench W/shelf | Parawood | 48x13x17 | 47.00 | |
| 74-C200 KD | Child Napoleon-2/box | Parawood | 13x13x27 | 11.00 | |
| 74-C201 KD | Ladderback-uph - 2/box | Parawood | 20x23x38 | 21.00 | |
| 74-C-20 KD | XX Back Chair-rta-2/box | Parawood | 20x17x41 | 23.00 | |
| 74-C-21 | XX Back Wood Seat-assembl | Parawood | 20x17x41 | 21.00 | |
| 74-C-465 KD | Tall Mission - Rta | Parawood | 22x18x40 | 22.00 | |
| 74-C616 KD | Slat Back Wood St - 2/box | Parawood | 19x20x36 | 22.00 | |
| 74-C-641 KD | Madison Chair - 2/box | Parawood | 21x18x38 | 18.00 | |
| 74-C-6 KD | Ladder Chair | Parawood | 16X19X34 | 28.00 | |
| 74-C716 | Slat Back Chair | Parawood | 19x20x36 | 18.00 | |
| 74-C810 | Colonial Chair | Parawood | 19x18x41 | 19.00 | |
| 74-C811 | Colonial Arm | Parawood | 19x18x41 | 23.00 | |
| 74-CC-265 KD | Mission Youth Chair | Parawood | 13x13x35 | 16.00 | |
| 74-CR-10 KD | Convertible Crib | Pine | 55x35x42 | 67.00 | |
| 74-DT-24 KD | Dressing Table | Parawood | 39x18x31 | 52.00 | |
| 74-JA-51665 | Jewelry Armoire - Rta | Oak | 14x11x37 | 26.00 | |
| 74-JA-92177 | Jewelry Armoire | OAK | 14x11x37 | 26.00 | |
| 74-M6A KD | Mission Area Table | Parawood | 36x36x18 | 72.00 | |
| 74-M6C-L KD | Mission Coffee W/lift Top | Parawood | 42x26x16 | 70.00 | |
| 74-M6C KD | Mission Coffee Tbl | Parawood | 42x24x18 | 56.00 | |
| 74-M6E KD | Mission End Tbl | Parawood | 21x21x22 | 35.00 | |
| 74-M6S KD | Mission Sofa Tbl | Parawood | 48x16x30 | 50.00 | |
| 74-OF-34 KD | 2-drwr Computer-pine | Pine | 44x20x33 | 59.00 | |
| 74-OF-37 KD | Computer Tbl W/key | Parawood | 47x26x30 | 98.00 | |
| 74-OT-2128 KD | Phillip Bedside W/drwr | Parawood | 21x21x28 | 31.00 | |
| 74-OT-2812 KD | Mission Hall Tbl | Parawood | 32x13x30 | 28.00 | |
| 74-OT-4C-L KD | Bombay Coffee W/lift Top | Parawood | 40x24x16 | 73.00 | |
| 74-OT-4C KD | Bombay Coffee | Parawood | 39x21x16 | 50.00 | |
| 74-OT-4E KD | Bombay End | Parawood | 18x18x21 | 30.00 | |
| 74-OT-4S KD | Bombay Sofa | Parawood | 38x12x30 | 37.00 | |
| 74-OT-5E KD | 21" Round End W/shelf | Parawood | 21x21x22 | 31.00 | |
| 74-PODIUM KD | Kd Podium - Rta | Parawood | 13x21x16 | 14.00 | |
| 74-S2012 KD | 24" Roma Ladderbk-2/bx | Parawood | 18x21x41 | 21.00 | |
| 74-S2013 KD | 30" Roma Ladderbk-2/bx | Parawood | 18X21X47 | 23.00 | |
| 74-S-202 KD | 24" Xx Back-rta-2/box | Parawood | 18x17x41 | 24.00 | |
| 74-S-203 KD | 30" Xx Back-rta-2/box | Parawood | 18x17x46 | 25.00 | |
| 74-S-681 | 18" Saddle Seat | Parawood | 18x16x18 | 11.00 | |
| 74-S-682 | 24" Saddle Seat | Parawood | 18x16x24 | 13.00 | |
| 74-S-683 | 30" Saddle Seat | Parawood | 18x16x30 | 14.00 | |
| 74-S-818 | 18" Round Top W/scoop | Parawood | 15x15x18 | 9.00 | |
| 74-S-824 | 24" Round Top W/scoop | Parawood | 15x15x24 | 11.00 | |
| 74-S-830 | 30" Round Top W/scoop | Parawood | 15x15x30 | 12.00 | |
| 74-S-924 | 24" Square Top | Parawood | 13x13x24 | 15.00 | |
| 74-S-930 | 30" Square Top | Parawood | 13x13x29 | 16.00 | |
| 74-SV-1842 KD | Mission Server | Parawood | 42x18x35 | 68.00 | |
| 74-T-3622D KD | Drop Leaf Table | Parawood | 22x36 | 35.00 | |
| 74-T-3636XBKD | Butterfly Table | Parawood | 36x36x48 | 61.00 | |
| 74-T4078-B KD | Fluted Legs | Parawood | 30" LEG | 27.00 | |
| 74-T4078-S KD | Square Legs | Parawood | 30" LEG | 33.00 | |
| 74-T4078-T KD | Farm House Ext 18" - Top | Parawood | 40x60x78 | 122.00 | |
| 74-T4264M KD | Mission Trestle-ext Tbl T | Parawood | 96x42x30 | 168.00 | |
| 74-T4848XB KD | Pedestal Butterfly Top | Parawood | 48x48x66 | 105.00 | |
| 74-T543630 KD | Shaker Dinng 18" Butfly30 | Parawood | 54x36x54 | 119.00 | |
| 74-T543636 KD | Shaker Dinng 18"butfly-36 | Parawood | 54x36x54 | 121.00 | |
| 74-T-5436B KD | 30" Cottage Leg Set | Parawood | 30" Leg | 25.00 | |
| 74-T-5436GMKD | 36" Pub - Mission Leg Set | Parawood | 36" Leg | 33.00 | |
| 74-T-5436G KD | 36" Pub - Cottage Leg Set | Parawood | 36" Leg | 28.00 | |
| 74-T-5436M KD | 30" Mission Leg Set | Parawood | 30" Leg | 28.00 | |
| 74-T-5436T KD | Country Cottage Tbl Top | Parawood | 54x36x54 | 112.00 | |
| 74-T-5454XBKD | Ext Table Top Only | Parawood | 54x54x72 | 128.00 | |
| 74-T-68 KD | Saddle Bar Table | Parawood | 44x22x36 | 61.00 | |
| 74-TV-27 KD | Mission Corner Tv Stand | Parawood | 35x24x29 | 70.00 | |
| 74-TV-28 KD | Tv/vcr Stand W/drawer | Parawood | 28x18x24 | 40.00 | |
| 74-TV-30 KD | Mission Tv Stand | Parawood | 44x24x30 | 99.00 | |
| 74-V-4024 KD | Kd Plant Stand | Parawood | 12x12x24 | 16.00 | |
| 74-V-46709 KD | Kd Cheval Mirror | Parawood | 21x22x59 | 21.00 | |
| 74-V-96555 KD | Kd Cheval Mirror | Parawood | 28x28x64 | 26.00 | |
| 74-V-98593 KD | Kd Telephone Tbl - Ot-92 | Parawood | 18x18x26 | 31.00 | |
| 74-V-99589 KD | Kd 4 Leg Hall Tree | Parawood | 20x17x72 | 10.00 | |